Routing
bookings
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/bookings
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | api_time_tracker_checkin | /api/timetracker/checkin | Path does not match |
16 | api_time_tracker_checkout | /api/timetracker/checkout | Path does not match |
17 | api_time_tracker_pausein | /api/timetracker/pausein | Path does not match |
18 | api_time_tracker_status | /api/timetracker/status | Path does not match |
19 | api_time_tracker_overview_all | /api/timetracker/overview_all | Path does not match |
20 | api_time_tracker_available_months | /api/timetracker/availableMonths | Path does not match |
21 | articleAll | /articles | Path does not match |
22 | articlePassengers | /articles/passengerPrice | Path does not match |
23 | servicesAll | /articles/services | Path does not match |
24 | bookings | /bookings | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.